Wacom Graphire 2 Technical Specifications:
Wacom Graphire2 Battery-free Mouse & Pen-Set
Technical Specifications:

The Tablet unit:
| Active Area | 127.6 x 92.8 mm (5.02 x 3.65 inch) |
| Physical size (W x D x H) | |
| Excluding pen stand | 216.1 x 218.0 x 9.3mm |
| Including pen stand | 216.1 x 218.0 x 26.3mm (8.51 x 8.58 x 1.04in) |
| Cable lengh | 1.5 m (4.9ft) |
| Power consumption | 0.2 watts |
| Power requirements | DC 5V, 40 mA, from USB port |
| Weight | USB tablet 426 g |
| Resolution | 1000 dpi, 39,4 lpmm |
| Accuracy | +/-0.5 mm (0.02in) |
| Max reading height | 5 mm |
| Report rate | 100 points per second |
| Communication Interface | USB |
| Connector | USB A |
| Operating temperature | 5 to 40 degrees C (41 to 104 degrees F) |
| Storage temperature | -10 to +60 degrees C (14 to 140 degrees F) |
| Cerification | FCC class B |
| Complicance | VCCI class B, CE |
The pen:
| Physical size (L x D) | 145 x 12.5 mm (5.71 x 0.49) |
| Technology | Cordless, battreyless, pressure sensitive |
| Pressure levels | 512 |
| Weight | 11 g (0.02 lb) , approx |
| Switches | Two programmable side switches + eraser |
| Pressure to activate tip switch | 60 g |
| Pen tip travel | 0.1 mm (0.004 inch) or less |
| Eraser tip travel | 0.1 mm (0.004 inch) or less |
| Tip refill type | Polyacetal (Part No PSI-A007) |
| Pen Stand | Detachable |
The mouse:
| Physical size (L x W x H) | 116.0 x 58.0 37.0 mm (4.57 x2.28 1.47 in) approx |
| Technology | Ball-free, cordless, battreyless |
| Weight | 90 g (0.20 lb), approx |
| Buttons | 3 |
| Scroll Wheel | Simulation of Msoft IntelliMouse - 24 clicks per turn |
System requirements:
| PC, iMac, or Power Mac with USB | Windows 98/ME/2k/XP Mac OS 8.51 - 9.1 |
