Buffalo Wireless Airstation Review
Buffalo AirStation 54Mbps Wireless Router
Price: £120 at time of writing
Date: April 2003
Buy: Dabs | Misco | Amazon | Play | John Lewis
Compare prices: Kelkoo
Site: Buffalo
Specs:
| Communication Range : | ||
| *Speed | Scene | |
| Outdoor | Indoor | |
| 54 Mbps. | 165ft(50m) | 65ft(20m) |
| 18 Mbps: | 490ft(150m) | 195ft(60m) |
| 11 Mbps. | 590ft(180m) | 245ft(75m) |
| 1 Mbps: | 1870ft(570m) | 410ft(125m) |
*All Distances are estimated. Wireless connections may be affected as physical conditions and circumstances vary. |
||
| Technical Specifications - Wireless LAN | |
| Standards Compliance | IEEE802.11b (Wireless LAN Standard ), IEEE802.11g (Proposed Draft standard) |
| Frequency Range | 2,412-2,462Mhz |
| Transmission Rate | 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5, 11Mbps |
| Security | Intrusion Detector, 128/64bit WEP, password, MAC Address Registration, Privacy Separator, Dynamic Packet Filtering |
| Access mode | Infrastructure mode |
| Antenna | Diversity method (internal),15dbm(32mW) |
| Output power | 15dBm(32mW) |
| Selectable Channels | 3 Channels (non-overlapping) |
| Communication Protocol | Direct Sequence Spread Spectrum(DS-SS method), Half Duplex |
